Spool installation check.

Question: Hi guys,
I ran an installation check in SPAD and i got this output. We are on UNIX/Oracle 4.5B. How would i interpret the info?
regards
toni

Check Installation of the spooler - Names of servers 1
Database xx1
Date 20.04.2006 14:27:15

----------------------------------------------------------------------------------------------------
|Output device |Instance name |Reason |
----------------------------------------------------------------------------------------------------
|LP01 | |This printer has not been used since |
| | |conversion of assignment to instance |
| | |names; Presumably, it can be deleted. |
| | |Otherwise adapt with SPAD. |
----------------------------------------------------------------------------------------------------
Note: It is possible to reassign all devices
to another formatter via the Utilities
Menu in Transaction SPAD
|ZCET |p_munyao|Cannot reach host spool system |
Check Installation of the spooler - Names of hosts 2
Database KG2
Date 20.04.2006 14:27:15

----------------------------------------------------------------------------------------------------
|Output device |Host |Reason |
----------------------------------------------------------------------------------------------------
|ZFN2 |ndungu-s|Name of destination host unknown? |
| |ndungu-s|Cannot reach host spool system |
|ZFNX |r_ndoro |Cannot reach host spool system |
|ZGA1 |Garissa |Cannot reach host spool system |
|ZGG1 |EHongo |Cannot reach host spool system |
|ZGG3 |GOGOC |Cannot reach host spool system |
|ZGIT |fingit |Cannot reach host spool system |
|ZGJT |j-theuri|Name of destination host unknown? |
| |j-theuri|Cannot reach host spool system |
|ZGT2 |p_geteri|Cannot reach host spool system |
|ZGT4 |J_Ndunge|Cannot reach host spool system |
|ZHR2 |purity |Cannot reach host spool system |
|ZHR3 |bogwayo |Cannot reach host spool system |
|ZHRM |b_soy |Cannot reach host spool system |
|ZIMU |r_akoth |Cannot reach host spool system |
|ZITP |TalalM |Cannot reach host spool system |
|ZJNK |njuguna |Name of destination host unknown? |
| |njuguna |Cannot reach host spool system |
|ZJTH |j-theuri|Name of destination host unknown? |
| |j-theuri|Cannot reach host spool system |
|ZKM2 |t_kambur|Cannot reach host spool system |
|ZKM3 |Chesoli |Cannot reach host spool system |
|ZKP1 |TRANSP |Cannot reach host spool system |
|ZKP3 |ELIZA |Cannot reach host spool system |
|ZKPC |ndiwa |Cannot reach host spool system |
|ZKS1 |zennah |Cannot reach host spool system |
|ZLK1 |finance3|Name of destination host unknown? |
| |finance3|Cannot reach host spool system |
|ZMG1 |MGachuhi|Cannot reach host spool system |
|ZO11 |guantai |Cannot reach host spool system |
|ZO12 |mugo |Cannot reach host spool system |
|ZOL2 |grace |Cannot reach host spool system |
|ZOL3 |anne |Cannot reach host spool system |
|ZOL5 |ruth |Cannot reach host spool system |
|ZOL8 |janew |Cannot reach host spool system |
|ZOLC |grace |Cannot reach host spool system |
|ZOLM |racheal |Cannot reach host spool system |
|ZPG1 |p_geteri|Cannot reach host spool system |
|ZPR1 |h_ongoro|Name of destination host unknown? |
| |h_ongoro|Cannot reach host spool system |
|ZPR2 |millie |Cannot reach host spool system |
|ZPR3 |smbogo |Cannot reach host spool system |
|ZPV0 |eliza |Cannot reach host spool system |
|ZPV1 |procure |Name of destination host unknown? |
| |procure |Cannot reach host spool system |
|ZPV3 |PENINA |Cannot reach host spool system |
|ZPV4 |julmasya|Name of destination host unknown? |
| |julmasya|Cannot reach host spool system |
|ZPV5 |support |Cannot reach host spool system |
|ZPV6 |penina |Cannot reach host spool system |
|ZPV9 |rop |Cannot reach host spool system |
|ZRES |coljuma |Name of destination host unknown? |
| |coljuma |Cannot reach host spool system |
|ZSITO |musumba |Cannot reach host spool system |
|ZSM1 |HRABURU |Cannot reach host spool system |
|ZST1 |Mutinda |Cannot reach host spool system |
|ZTA1 |J_Njenga|Cannot reach host spool system |
|ZTAN |mburu |Cannot reach host spool system |
|ZTK8 |Makhanu |Cannot reach host spool system |
|ZTKM |t_kambur|Cannot reach host spool system |
|ZTR3 |Kariuki |Cannot reach host spool system |
|ZTS1 |h_ongoro|Name of destination host unknown? |
| |h_ongoro|Cannot reach host spool system |
|ZWJ3 |Nancy |Cannot reach host spool system |
|ZWJ4 |Maluki |Cannot reach host spool system |
|ZXP |mstar |Cannot reach host spool system |
----------------------------------------------------------------------------------------------------
Are the host names written correctly? Have you observed upper/lower case?
Check Installation of the spooler - Language for title pages 3
Database xx1
Date 20.04.2006 14:33:30

----------------------------------------------------------------------------------------------------
|No language maintained for device %L01 |
|No language maintained for device LP01 |
|No language maintained for device ZLK1 |
|No language maintained for device ZRES |
----------------------------------------------------------------------------------------------------
Check Installation of the spooler - Non-edited output requests 4
Database xx1
Date 20.04.2006 14:33:30

----------------------------------------------------------------------------------------------------
|Output device |Non-edited output requests |
----------------------------------------------------------------------------------------------------
|ZTK2 | 144 |*5 days 5 hours 35 minutes (Host spool) |
|ZAUD | 149 |*6 days 4 hours 57 minutes (Host spool) |
|ZWJ6 | 14 |*3 days 2 hours 14 minutes (Host spool) |
|ZTK5 | 292 |*2 days 4 hours 7 minutes (Host spool) |
|ZFIN | 50 |31 days 4 hours 9 minutes (Host spool) |
|ZFN5 | 15 |96 days 0 hours 27 minutes (Host spool) |
|ZGFN | 3 | 2 days 3 hours 17 minutes (Host spool) |
|ZTK4 | 8 | 6 days 22 hours 30 minutes (Host spool) |
|ZTEST | 55 |*3 days 0 hours 52 minutes (Server) |
|ZMR3 | 34 |93 days 3 hours 34 minutes (Server) |
|ZOL9 | 27 |*5 days 4 hours 40 minutes (Server) |
|ZTN2 | 9 |*6 days 5 hours 54 minutes (Server) |
|ZKD1 | 33 |*0 days 2 hours 23 minutes (Server) |
|ZO10 | 14 |*8 days 5 hours 26 minutes (Server) |
|ZOL1 | 1 |*9 days 22 hours 21 minutes (Server) |
|ZOL4 | 1 |*3 days 21 hours 46 minutes (Server) |
----------------------------------------------------------------------------------------------------
|Total | 849 |*8 days 5 hours 26 minutes |
----------------------------------------------------------------------------------------------------
Check Installation of the spooler - Summary 5
Database xx1
Date 20.04.2006 14:33:30

----------------------------------------------------------------------------------------------------
|Device definitions |No problems found |
|Access methods |No problems found |
|Conversion flag |No problems found |
|Archiving |No problems found |
|Names of servers |see page 1 |
|Names of hosts |see page 2 |
|Language for title pages |see page 3 |
|Device types |No problems found |
|Server env. |No problems found |
|Non-edited output requests |see page 4 |
----------------------------------------------------------------------------------------------------
|Number of problems | 62 |
|Number of warnings | 25 |
----------------------------------------------------------------------------------------------------

Answer:
those messages are self-explanatory...

LP01 was never used, you can delete or lock it
about 20 printers cannot be used becasue they cannot be reached. Perhaps they are just turned off or simply Offline?
_________________
SapFans Moderator
NetWeaver ‘04–SAP Web AS for ORACLE certified

Search: /forums/search.php
SAP Notes: http://service.sap.com/notes
SAP Help: http://help.sap.com
Basic Rules: /forums/viewtopic.php?t=222759

Answer:
okay snowy.......i should have added that they are not offline and from unix when i ping them they are alive.

Answer:
maybe SAPLPD was not started if your printers are connected on PC.

Answer:
It looks to me like it is doing a connection check to those printers, if your printers are setup in Unix and SAP links to those printers it cannot check the connection on the individual printers, this is because Unix is handling the processing. It depends what print method you are using.

Are the printers actually working?

I think it may just be a case that SAP cannot check the status of printers setup on unix. The SAP spool process will only direct the output to the spooler host and not handle the print processing itself, this would be done on unix level.

If the printers were setup for SAP to handle the processing then you could probably do a connection check.

Chad
Copyright ?2007 - 2008 www.jt77.com